PREPARING SCOUTING DATA...

13 Under | Eliminations | Jul 04, 2026
METRO ASIA, PASIG CITY
FINAL SCORE

Team Comparison
MLB 33.96% FIELD GOAL % 48.57% JVM
FREE THROW %
51.85% 14.29%
3-POINT %
0.00% 16.67%
50
PTS
70
9
AST
13
33
REB
44
1
STL
15
3
BLK
3
19
TO
14
14
PF
23
Specialty Stats
STATISTIC
MLB JVM
Points in Paint
32 66
2nd Chance Points
6 4
Fast Break Points
12 32
Points off Turnovers
10 20
Bench Points
32 31
Biggest Run
9 (49-68) 23 (33-60)
Points per possession
0.71 0.97
LEAD CHANGES
2
TIMES TIED
4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
34 Fenomeno, Liam Fenomeno 22:19 1345805683.3310110000152-311
13 FRANCO, CARLOS FRANCO 12:08 412502210001100001011-53
7 LAIG, ROMEO LAIG 13:35 002000003310000024-10-2
27 NAVARRO, GREY NAVARRO 14:38 1040125002211003012-11-2
2 RAMOS, NICCOLO RAMOS 17:21 00200000220000130010
15 ACORDA, ISIAH ACORDA 11:57 62540245013410000135-71
6 Cueno, Miguel Cueno 9:00 42210000021300000200-147
8 ENRIQUEZ, A ENRIQUEZ 12:16 004002012300002012-17-5
45 LIM, MARCO LIM 17:39 311100125010100100220104
23 MADRIDIJO, DYLAN MADRIDIJO 9:55 84104000023500000000-77
21 QUISUMBING, JOSE QUISUMBING 7:58 002000000010001000-2-1
9 SOTTO, JUAN SOTTO 19:37 73837.51333.3333622001040-1510
31 ZARASPE, UNO ZARASPE 31:29 41616.672633.3311220001503-16-4
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
28 ACLAN, WILLIAM ACLAN 28:16 4254000001110201100125
11 CAPOY, REINER CAPOY 24:39 4282502066121020132229
34 MORTEL, JHON ARON MORTEL 19:53 2125002002200100311261
25 NAPILI, BRYAN NAPILI 16:03 105105000000011300302108
10 POTIAN, ADAM POTIAN 19:59 199127511100167403000513329
12 CORCUERA, DENVER CORCUERA 16:31 147887.5010055110002111718
4 JANA, YJUAN JANA 15:21 21616.6700013401002201-111
3 LEBORNIO, RAM LEBORNIO 18:16 115862.5010134503121112018
DNP LIM, LIAM LIM 0:00 00000000000000000000
DNP LOPEZ, CLARK LOPEZ 0:00 00000000000000000000
DNP MANILA, MARK MANILA 0:00 00000000000000000000
6 MINDALANO, SEAN MINDALANO 10:07 212500000000000030031
DNP MORALES, AIKEN MORALES 0:00 00000000000000000000
18 PUMA, EVO PUMA 15:04 003000010100000200-3-2
79 VILLAMORA, ARIS VILLAMORA 15:51 21616.6700044800100305-51