PREPARING SCOUTING DATA...

12 Under | Semifinals | Aug 16, 2026
METROASIA ARENA, PASIG CITY
FINAL SCORE

Team Comparison
BTD 46.67% FIELD GOAL % 37.84% MLB
FREE THROW %
28.57% 39.29%
3-POINT %
33.33% 0.00%
79
PTS
67
16
AST
14
40
REB
49
20
STL
18
4
BLK
8
29
TO
27
20
PF
13
Specialty Stats
STATISTIC
BTD MLB
Points in Paint
58 56
2nd Chance Points
8 18
Fast Break Points
29 23
Points off Turnovers
38 22
Bench Points
32 22
Biggest Run
10 7
Points per possession
0.86 0.75
LEAD CHANGES
5
TIMES TIED
6
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
8 ATABAY, BERT ATABAY 36:53 18820402633.3341014143000491115
32 LAURENIO, KURT LAURENIO 27:04 8347514250112021212207
49 PRANADA, LIAM PRANADA 7:46 001000001110000102-4-1
12 REGALADO, SON REGALADO 34:08 2191752.941250011303263342215
26 SANTOS, DIEGO SANTOS 1:47 000000010100000100-41
18 Argolida, Nathan Argolida 5:51 001000011200000100-41
9 BELTRAN, ETHAN BELTRAN 19:35 003002048120010153226
28 ENRIQUEZ, MARU ENRIQUEZ 6:01 00100000112010000152
2 LAUREANO, ALEXIS LAUREANO 11:07 212500000110010100360
27 OMES, KURT OMES 12:34 84666.6700010100000113-54
DNP ORSOLINO, ANDREY ORSOLINO 0:00 00000000000000000000
13 PAYGANE, KENYON PAYGANE 23:29 136875000123401112011818
3 REPRE, ALLEN IVERSON REPRE 1:45 2125000000000000201-20
2 REYES, REYES 6:39 524500000000001200003
6 TIPAY, LUIKE TIPAY 21:33 001000001120600300168
14 YULO, JACOB YULO 8:48 215200001011020200111
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
5 Cabigting, John Edward Cabigting 30:33 2091752.942633.3351630401034017
1 Montes, Pedro Manolo Montes 40:57 71911.115105018910302365-112
22 Nuevarez, Marco Iñigo Nuevarez 24:22 1141330.773650881612300535-216
42 Tabu, Isaac Gabriel Tabu 37:37 4254000003356200000317
29 Tolibas, Lucas Alfred Tolibas 12:36 31520125002200000115-10-5
11 Aberilla, Stefano Aberilla 3:29 001000000000000011-2-2
2 Alconaba, Brandon Alexander Alconaba 0:45 21110000000000000001-21
16 Caluag, Andreo Caluag 9:37 000000000000000000-30
DNP Dalangin, Dalangin 0:00 00000000000000000000
DNP David, Kobe David 0:00 00000000000000000000
4 De Rama, Light Niccolo De Rama 4:32 21110000000000000010-72
DNP Driz, Zhieyan Nash Driz 0:00 00000000000000000000
14 Ilano, Ed Gabriel Ilano 13:40 2142500010100002002-2-2
48 Lee, Jaden Lee 31:04 1471353.8502054930302113-918
10 Panaligan, Carlos Panaligan 15:48 215200202131030131122