PREPARING SCOUTING DATA...

13 Under | Eliminations | Aug 02, 2026
METROASIA ARENA, PASIG CITY
FINAL SCORE

Team Comparison
MLB 36.07% FIELD GOAL % 33.80% SLC
FREE THROW %
53.85% 53.33%
3-POINT %
0.00% 20.00%
51
PTS
58
8
AST
16
39
REB
36
10
STL
22
11
BLK
3
29
TO
21
14
PF
16
Specialty Stats
STATISTIC
MLB SLC
Points in Paint
42 40
2nd Chance Points
17 10
Fast Break Points
11 35
Points off Turnovers
10 29
Bench Points
18 34
Biggest Run
6 (40-50) 10 (2-14)
Points per possession
0.66 0.77
LEAD CHANGES
1
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
23 MADRIDIJO, DYLAN MADRIDIJO 12:23 63310000011211000100-110
2 RAMOS, NICCOLO RAMOS 9:55 001000000000001101-5-2
9 SOTTO, JUAN SOTTO 22:09 1461735.292366.67771417100044-121
24 VILLANUEVA, VILLANUEVA 27:31 1351241.673310017821300324116
31 ZARASPE, UNO ZARASPE 19:58 005000010100000224-12-8
DNP ACORDA, ISIAH ACORDA 0:00 00000000000000000000
6 Cueno, Miguel Cueno 12:29 735601333.3322400000031-56
8 ENRIQUEZ, A ENRIQUEZ 17:27 424500000001020000332
34 Fenomeno, Liam Fenomeno 27:13 4254000024622201315-18
13 FRANCO, CARLOS FRANCO 8:04 002000000000000123-10-5
7 LAIG, ROMEO LAIG 7:07 1020125000000000111-6-3
45 LIM, MARCO LIM 9:33 21333.330000110000000011
27 NAVARRO, GREY NAVARRO 6:20 001000011200100111-41
21 QUISUMBING, JOSE QUISUMBING 10:19 0010020000001001004-2
22 REALUYO, REALUYO 9:32 00000001011000001200
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
16 CABAOBAO, KYLE CABAOBAO 15:50 62633.33245011201000221102
0 CRUZ, THEON CRUZ 10:33 4254000000040301001157
71 Dagaraga, Arkin Dagaraga 20:33 21714.29000112302001146-1
7 Hari, Ali Hari 17:19 002000023530300001208
15 ORTEGA, ANDREI ORTEGA 20:33 126875010156103003101919
17 Ciencia, Vincent Reyndel Ciencia 11:28 104580245022420500244514
3 CRUZ, THIAGO CRUZ 9:19 428250002461010121056
18 HALILI, KEDRIC HALILI 15:53 92633.334666.6743702012032010
DNP LEGAYADA, URI LEGAYADA 0:00 00000000000000000000
21 NOVILLAS, NOVILLAS 32:23 731421.4300021320115322-40
11 Reyes, Ej Reyes 13:34 2142500000000000100-8-1
89 SARDUA, FRANCO SARDUA 10:08 21110000000000000001-41
28 TOBIAS, DERP TOBIAS 10:08 001000000000200101-40
91 TORELLO, AKI TORELLO 12:19 004000001100201104-12-5