PREPARING SCOUTING DATA...

12 Under | Eliminations | Jul 19, 2026
METROASIA, PASIG CITY
FINAL SCORE

Team Comparison
STJ 34.48% FIELD GOAL % 65.15% BTD
FREE THROW %
27.78% 43.75%
3-POINT %
33.33% 0.00%
27
PTS
93
2
AST
21
14
REB
32
2
STL
16
0
BLK
1
24
TO
9
14
PF
14
Specialty Stats
STATISTIC
STJ BTD
Points in Paint
16 86
2nd Chance Points
3 16
Fast Break Points
6 21
Points off Turnovers
2 24
Bench Points
13 44
Biggest Run
4 21
Points per possession
0.50 1.48
LEAD CHANGES
2
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
13 BARRIGA, KURT BARRIGA 34:16 003000011200001012-59-3
27 Pinero, Patrick Pinero 16:21 73475125010100001126-240
16 Suarez, Prince Suarez 14:50 4245000000000001107-28-5
22 TARROBAL, REO TARROBAL 16:20 3030347512300100321-212
67 Torres, Aki Torres 21:26 001000000000000001-43-2
3 ABON, BENJAMIN ABON 10:00 2125000000000000000-131
1 ACERDO, NORRIN ACERDO 7:42 62366.6702010100022010-104
6 BAUTISTA, JUAQUIN BAUTISTA 12:38 000000000000000001-17-1
DNP Espineda, Sevh Espineda 0:00 00000000000000000000
29 Espiritu, Reign Espiritu 23:48 10201616.6722400000532-34-4
12 Galang, Sven Galang 5:10 2142500000020000010-31
28 GONZALES, GEORGE GONZALES 19:32 001002002200101332-32-2
20 LLADOC, GEORGE LLADOC 2:28 2125002000000000011-5-2
13 Mercado, Giyan Mercado 3:33 000000000000000001-5-1
24 Romero, Karl Romero 9:18 000000001100000110-211
DNP TINDAL III, DAVID TINDAL III 0:00 00000000000000000000
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 LAUREANO, ALEXIS LAUREANO 20:00 1571163.641250123403012112519
29 ORSOLINO, ANDREY ORSOLINO 10:39 6347500010110200110279
13 PAYGANE, KENYON PAYGANE 10:39 126785.71030213201001202314
6 TIPAY, LUIKE TIPAY 10:39 84580000123100001002211
14 YULO, JACOB YULO 10:39 84757.1400021310101013247
18 Argolida, Nathan Argolida 19:21 412502210012310100131237
8 ATABAY, BERT ATABAY 10:00 1051050000415202002002314
9 BELTRAN, ETHAN BELTRAN 10:00 84580010325010001102012
28 ENRIQUEZ, MARU ENRIQUEZ 10:00 42366.6700002220000100207
DNP GUILLERMO, KIEFFER GUILLERMO 0:00 00000000000000000000
32 LAURENIO, KURT LAURENIO 8:25 31333.3314252022030002174
DNP OMES, KURT OMES 0:00 00000000000000000000
49 PRANADA, LIAM PRANADA 29:21 63310000001100000102435
12 REGALADO, SON REGALADO 10:00 31250125000030301210237
DNP REPRE, ALLEN IVERSON REPRE 0:00 00000000000000000000
26 SANTOS, DIEGO SANTOS 19:21 624502210001120000121236